PowerPattern
High performing routed panels delivering contemporary distinctive facades
The Hebel PowerPatternâ„¢ range introduces a collection of patterns pre-routed onto the Hebel panels to bring your creative vision to life.
Modular in design, and intended to work with the other panels in the collection, each panel is custom made to order and can be combined with a range of paint, render and spray on coating systems to achieve a variety of looks including metallic, sandstone and polished concrete finishes.
Non combustible Hebel PowerPattern panel contains steel reinforcement for added strength with an anti-corrosion layer on the steel for maximum durability.
The PowerPattern range is available in four contemporary collections:
- Lineal Collection
- Geometric Collection
- Prism Collection
- Organic Collection
PowerPattern Facade Visualiser
Hebel’s new high-rise façade system combines the very best in performance with design versatility.
Still retaining the fire-rating compliance, fast construction times and high quality that Hebel is known for, the Hebel PowerPattern range introduces a collection of patterns pre-routed onto the Hebel panels to bring your creative vision to life.
Launch VisualiserCoatings
Building with Hebel PowerPattern offers you a clean modern pallet to achieve the look you want, in a range of textures, finishes and colours. Find out more about which render and coating systems work best with your project.
Recommended coating suppliers:
Rockcote Rockcote is a multi-award winning Australian company recognised as a leader in the development, manufacture and distribution of decorative architectural coatings.
Supplier WebsiteBenefits
Strong and secure
Fast construction times
Risk minimisation
Easy fire-rating compliance
Easy acoustic compliance
Design efficiency
High sustainability values
Superior insulation qualities
Applications
Product Sizes
PowerPattern Organic- 3000mm x 600mm x 75mm
- 194367 PPATTERN 3000x600x75 SQ1M10 ORGANIC P1
- 194368 PPATTERN 3000x600x75 SQ1M10 ORGANIC P2
PowerPattern Organic- 3050mm x 600mm x 75mm
- 194387 PPATTERN 3050x600x75 SQ1M10 ORGANIC P1
- 194388 PPATTERN 3050x600x75 SQ1M10 ORGANIC P2
PowerPattern Organic- 3100mm x 600mm x 75mm
- 194407 PPATTERN 3100x600x75 SQ1M10 ORGANIC P1
- 194408 PPATTERN 3100x600x75 SQ1M10 ORGANIC P2
PowerPattern Organic- 3300mm x 600mm x 75mm
- 194427 PPATTERN 3300x600x75 SQ1M10 ORGANIC P1
- 194428 PPATTERN 3300x600x75 SQ1M10 ORGANIC P2
Please request either square or bevel edge when ordering
SQ = Square Edge; 1M = Single Mesh; 0 = No Bevel;
All Made to Length and Made to Order products are: Made to Confirmed Order Only – Minimum quantities and lead times apply – Engineering checks apply to MTO orders
Note: Panels are cuttable in length – max 150mm each end.
PowerPattern Geometric- 3000mm x 600mm x 75mm
- 194359 PPATTERN 3000x600x75 SQ1M10 GEOMETRIC G1
- 194360 PPATTERN 3000x600x75 SQ1M10 GEOMETRIC G2
- 194361 PPATTERN 3000x600x75 SQ1M10 GEOMETRIC G3
- 194362 PPATTERN 3000x600x75 SQ1M10 GEOMETRIC G4
- 194363 PPATTERN 3000x600x75 SQ1M10 GEOMETRIC G5
- 194364 PPATTERN 3000x600x75 SQ1M10 GEOMETRIC G6
- 194365 PPATTERN 3000x600x75 SQ1M10 GEOMETRIC G7
- 194366 PPATTERN 3000x600x75 SQ1M10 GEOMETRIC G8
PowerPattern Geometric- 3050mm x 600mm x 75mm
- 194379 PPATTERN 3050x600x75 SQ1M10 GEOMETRIC G1
- 194380 PPATTERN 3050x600x75 SQ1M10 GEOMETRIC G2
- 194381 PPATTERN 3050x600x75 SQ1M10 GEOMETRIC G3
- 194382 PPATTERN 3050x600x75 SQ1M10 GEOMETRIC G4
- 194383 PPATTERN 3050x600x75 SQ1M10 GEOMETRIC G5
- 194384 PPATTERN 3050x600x75 SQ1M10 GEOMETRIC G6
- 194385 PPATTERN 3050x600x75 SQ1M10 GEOMETRIC G7
- 194386 PPATTERN 3050x600x75 SQ1M10 GEOMETRIC G8
PowerPattern Geometric- 3100mm x 600mm x 75mm
- 194399 PPATTERN 3100x600x75 SQ1M10 GEOMETRIC G1
- 194400 PPATTERN 3100x600x75 SQ1M10 GEOMETRIC G2
- 194401 PPATTERN 3100x600x75 SQ1M10 GEOMETRIC G3
- 194402 PPATTERN 3100x600x75 SQ1M10 GEOMETRIC G4
- 194403 PPATTERN 3100x600x75 SQ1M10 GEOMETRIC G5
- 194404 PPATTERN 3100x600x75 SQ1M10 GEOMETRIC G6
- 194405 PPATTERN 3100x600x75 SQ1M10 GEOMETRIC G7
- 194406 PPATTERN 3100x600x75 SQ1M10 GEOMETRIC G8
PowerPattern Geometric- 3300mm x 600mm x 75mm
- 194419 PPATTERN 3300x600x75 SQ1M10 GEOMETRIC G1
- 194420 PPATTERN 3300x600x75 SQ1M10 GEOMETRIC G2
- 194421 PPATTERN 3300x600x75 SQ1M10 GEOMETRIC G3
- 194422 PPATTERN 3300x600x75 SQ1M10 GEOMETRIC G4
- 194423 PPATTERN 3300x600x75 SQ1M10 GEOMETRIC G5
- 194424 PPATTERN 3300x600x75 SQ1M10 GEOMETRIC G6
- 194425 PPATTERN 3300x600x75 SQ1M10 GEOMETRIC G7
- 194426 PPATTERN 3300x600x75 SQ1M10 GEOMETRIC G8
Please request either square or bevel edge when ordering
SQ = Square Edge; 1M = Single Mesh; 0 = No Bevel;
All Made to Length and Made to Order products are: Made to Confirmed Order Only – Minimum quantities and lead times apply – Engineering checks apply to MTO orders
Note: Panels are cuttable in length – max 150mm each end.
PowerPattern Prism- 3000mm x 600mm x 75mm
- 194355 PPATTERN 3000x600x75 SQ1M10 PRISM P1
- 194356 PPATTERN 3000x600x75 SQ1M10 PRISM P2
- 194357 PPATTERN 3000x600x75 SQ1M10 PRISM P3
- 194358 PPATTERN 3000x600x75 SQ1M10 PRISM P4
PowerPattern Prism- 3050mm x 600mm x 75mm
- 194375 PPATTERN 3050x600x75 SQ1M10 PRISM P1
- 194376 PPATTERN 3050x600x75 SQ1M10 PRISM P2
- 194377 PPATTERN 3050x600x75 SQ1M10 PRISM P3
- 194378 PPATTERN 3050x600x75 SQ1M10 PRISM P4
PowerPattern Prism- 3100mm x 600mm x 75mm
- 194395 PPATTERN 3100x600x75 SQ1M10 PRISM P1
- 194396 PPATTERN 3100x600x75 SQ1M10 PRISM P2
- 194397 PPATTERN 3100x600x75 SQ1M10 PRISM P3
- 194398 PPATTERN 3100x600x75 SQ1M10 PRISM P4
PowerPattern Prism- 3300mm x 600mm x 75mm
- 194415 PPATTERN 3300x600x75 SQ1M10 PRISM P1
- 194416 PPATTERN 3300x600x75 SQ1M10 PRISM P2
- 194417 PPATTERN 3300x600x75 SQ1M10 PRISM P3
- 194418 PPATTERN 3300x600x75 SQ1M10 PRISM P4
Please request either square or bevel edge when ordering
SQ = Square Edge; 1M = Single Mesh; 0 = No Bevel;
All Made to Length and Made to Order products are: Made to Confirmed Order Only – Minimum quantities and lead times apply – Engineering checks apply to MTO orders
Note: Panels are cuttable in length – max 150mm each end.
PowerPattern Lineal- 3000mm x 600mm x 75mm
- 194351 PPATTERN 3000x600x75 SQ1M10 LINEAL L1
- 194352 PPATTERN 3000x600x75 SQ1M10 LINEAL L2
- 194353 PPATTERN 3000x600x75 SQ1M10 LINEAL L3
- 194354 PPATTERN 3000x600x75 SQ1M10 LINEAL L4
PowerPattern Lineal- 3050mm x 600mm x 75mm
- 194371 PPATTERN 3050x600x75 SQ1M10 LINEAL L1
- 194372 PPATTERN 3050x600x75 SQ1M10 LINEAL L2
- 194373 PPATTERN 3050x600x75 SQ1M10 LINEAL L3
- 194374 PPATTERN 3050x600x75 SQ1M10 LINEAL L4
PowerPattern Lineal- 3100mm x 600mm x 75mm
- 194391 PPATTERN 3100x600x75 SQ1M10 LINEAL L1
- 194392 PPATTERN 3100x600x75 SQ1M10 LINEAL L2
- 194393 PPATTERN 3100x600x75 SQ1M10 LINEAL L3
- 194394 PPATTERN 3100x600x75 SQ1M10 LINEAL L4
PowerPattern Lineal- 3300mm x 600mm x 75mm
- 194411 PPATTERN 3300x600x75 SQ1M10 LINEAL L1
- 194412 PPATTERN 3300x600x75 SQ1M10 LINEAL L2
- 194413 PPATTERN 3300x600x75 SQ1M10 LINEAL L3
- 194414 PPATTERN 3300x600x75 SQ1M10 LINEAL L4
Please request either square or bevel edge when ordering
SQ = Square Edge; 1M = Single Mesh; 0 = No Bevel;
All Made to Length and Made to Order products are: Made to Confirmed Order Only – Minimum quantities and lead times apply – Engineering checks apply to MTO orders
Note: Panels are cuttable in length – max 150mm each end.
Product Accessories
Width | Code | Description | Main Application | Selling Unit |
---|---|---|---|---|
25594 | Hebel Anti - Corrosion Paint 500ml | Used to coat exposed reo | Each | |
21949 | Hebel Patch | All systems | 10kg Bag | |
122116 | CSR FireSeal - Fire & Acoustic Sealant | All systems | Box of 12 |
Width | Code | Description | Main Application | Selling Unit |
---|---|---|---|---|
21901 | PowerPanel Lifters 16mm | Handling system for PowerPanel | One Pair | |
21903 | PowerPanel Trolley 2.4-2.7 panels | Handling system for PowerPanel | Each | |
21904 | PowerPanel Trolley 2.9-3.35 panels | Handling system for PowerPanel | Each |
Width | Code | Description | Main Application | Selling Unit |
---|---|---|---|---|
126323 | Shelf Angle 150mm x 100mm x 3m x 6mm BMT | Base support for PowerPanel | Each | |
141233 | TopHat 50mm x 4.8m x 0.75mm BMT | Attaching Panel to frame | Each |
Width | Code | Description | Main Application | Selling Unit |
---|---|---|---|---|
44174 | Screw 14-10 x 150 Hex Head Type 17 | Screw panels together at corners | Box of 250 | |
21906 | Screw 10-16 x 16 Hex Head Teks | Fix TopHat to steel stud frame | Box of 1000 | |
41235 | Screw 14-10 x 100MP Bugle Head | Ext. fix PowerPanel to TopHat | Box of 250 | |
21900 | Screw 14-10 x 65 Hex Head Type 17 | Int. fix PowerPanel to TopHat | Box of 500 |